Start free and scale as your research grows. No hidden fees, no surprises.
Billing preference
Perfect for individual researchers getting started
Features
For serious researchers and small teams
Cancel anytime
Features
For universities and research institutions
Features
| Features | Free | Pro | Institute |
|---|---|---|---|
| Projects & Collaboration | |||
| Number of projects | 3 | Unlimited | Unlimited |
| Team members per project | 5 | 20 | Unlimited |
| Literature items per project | 50 | 200 | Unlimited |
| AI Features | |||
| Smart queries per month | 100 | 5,000 | Unlimited |
| Auto Write | |||
| Smart Citations | |||
| Literature RAG | |||
| Core Features | |||
| Collaborative document editing | |||
| Team discussions | |||
| Notes & annotations | |||
| Private notes | |||
| File attachments | |||
| Support & Security | |||
| Email support | |||
| Priority support | |||
| Dedicated account manager | |||
| Member roles | |||
| Project resource access control | |||
| SSO / SAML | |||
| On-premise deployment | |||
| SLA guarantee | |||
Smart queries include any AI-powered feature: asking questions about your literature, using Auto Write, generating references, and inserting smart citations. Each action counts as one query.
Yes! You can upgrade to Pro at any time and get instant access to all features. If you downgrade, you'll keep Pro features until the end of your billing period.
Yes! Students with a valid .edu or university email address get 50% off Pro plans. Contact us with your student email to claim your discount.
Institute plans are customized based on your organization's needs. This includes unlimited users, SSO integration, dedicated support, training, and optional on-premise deployment. Contact us for a tailored quote.